Skip to main content

NC State Extension

2005 North Carolina Soybean Contest Yield Results

en Español / em Português
Español

El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.

Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.


Português

Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.

Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.


English

English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.

Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.

Collapse ▲
Entry Name County Region Yield $/Bu Double
Cropped?
Variety Pounds
of Seed
Row
Width
C & H GRAIN IREDELL 5 80.3 $3.01 no DP 4690 RR 52 7.5
WARD BROTHERS CHOWAN 1 76.7 $2.98 no 94B73 60 7
CHARLES LEE DAVIE 4 75.9 $3.05 no 4512RR/N&D484RR/N 57 8
KNOX GRAIN FARMS IREDELL 5 75 $3.17 no 96M20 35 7.5
C & H GRAIN ROWAN 5 74.3 $3.22 no USG 7489RR 52 7.5
C & H GRAIN ROWAN 5 72 $3.31 no DP 4690 RR 52 7.5
BENNY CAROWAN BEAUFORT 1 71.8 $3.38 no V442NRR 60 7.5
C & H GRAIN IREDELL 5 69.6 $3.38 no DP 4690 RR 52 7.5
B & B FARMS CHOWAN 1 68.2 $3.01 no 94B73 50 7.5
RAY ROGERSON PASQUOTANK 1 68.2 $3.20 no 94B73 40 20
MCLAIN FARMS IREDELL 5 68 $2.91 no AG4903 40 7.5
MATCHA-PUNGO FARMS HYDE 1 66.6 $2.76 no 381-STS 43 7
MATTHEW SANDERSON WAYNE 2 66.2 $2.79 yes 33Z74 50 30
CHARLES GRAY & SONS PASQUOTANK 1 65.1 $3.26 no 4212RR/N 48 20
EDDIE WOOD CHEROKEE 5 64.3 $3.59 no 94B13 28 30
BOBBY BELL CURRITUCK 1 62.2 $3.48 no AG5605 45 15
CHARLES GRAY & SONS PASQUOTANK 1 60.5 $3.70 no D484RR/N 46 20
MANNING FARMS WASHINGTON 1 55.8 $3.64 no RT 4098 37 7.5
BARCO BROTHERS CURRITUCK 1 55.1 $4.02 no AG5605 60 7.5
RAY ROGERSON PASQUOTANK 1 53.3 $3.90 no 94M70 40 20
EARLIE BYRUM PERQUIMANS 1 53.2 $3.86 no RT 557 50 15
VAN T. HARRIS MARTIN 2 52.7 $3.65 no AG5605 37 30
FELTON OUTLAND, JR. GATES 1 51.7 $3.69 yes DP 5915 RR 75 7
DONALD RAY STALLINGS PERQUIMANS 1 50.4 $3.94 no V58N3RR 41 20
ROBERT E. COX ONSLOW 3 50.4 $3.78 no 95B96 58 7.5
GENE & MATT PERRY PERQUIMANS 1 50 $4.48 no DP 5915 RR 65 20
RAY ROGERSON PASQUOTANK 1 48.3 $3.31 yes 95B96 40 20
LAURENCE CHAPPEL PERQUIMANS 1 47.7 $3.67 yes 38K57 80 15
RONNIE BECKHAM FRANKLIN 4 47.5 $3.93 no RT 5302N 50 18
GENE & MATT PERRY PERQUIMANS 1 47.4 $4.75 no 95B42 65 7
CAREY BRIXEY ROBESON 3 47.3 $3.55 yes AG7601 40 36
TOMMY STONE ROBESON 3 46.5 $3.64 yes 97B52 42 20
BO STONE ROBESON 3 45.4 $3.71 yes 97B52 42 20
MANLY M. WEST CURRITUCK 1 43 $3.96 no DP 4748 S 70 7.5
JAMES BRIXEY ROBESON 3 43 $3.88 yes AG7601 40 36
BO STONE ROBESON 3 42.8 $3.87 yes 96M60 40 20
RICHARD AYCOCK WILSON 2 41.6 $4.79 no RT 6999 65 15
WILL MCCALLUM ROBESON 3 39.6 $3.69 yes 9831 90 7.5
SHARP FARMS, INC. WILSON 2 36.5 $5.90 no V74N4RR 48 30
WILDER BROTHERS FRANKLIN 4 35 $5.05 no RT 5930N 64 7.5

Regions

  1. Tidewater:  Currituck, Camden, Pasquotank, Perquimans, Gates, Chowan, Washington, Tyrrell, Dare, Hyde, Beaufort, Pamlico and Carteret counties.
  2. N. Coastal Plain: Halifax, Northampton, Hertford, Bertie, Martin, Edgecombe, Nash, Wilson, Johnston, Wayne, Greene, Pitt, Lenoir, Jones and Craven counties.
  3. S. Coastal Plain: Onslow, Duplin, Pender, New Hanover, Brunswick, Columbus, Bladen, Sampson, Harnett, Cumberland, Robeson, Scotland, Hoke, Lee, Moore and Richmond counties.
  4. N. Piedmont: Warren, Franklin, Wake, Chatham, Randolph, Davie, Davidson, Yadkin, Wilkes, Watauga and all counties north of these.
  5. S. Piedmont: Anson, Montgomery, Stanley, Rowan, Iredell, Alexander, Caldwell, Avery and all counties south or west of these.